Unofficial INDIVIDUAL RESULTS after 1st flight (30.07.2007)
Place St. No. Competitor Country FL Round 1. Round 2. TOTAL:
1 9 GRAY Scott CAN A 250,5 583,2 583,2
2 42 ITOU Hiroki JPN/WCH B 251,0 546,6 546,6
3 71 YOUNGBLOOD Curtis USA A 221,0 514,6 514,6
4 40 DOBASHI Yukihiro JPN B 230,5 502,0 502,0
5 39 HASHIMOTO Manabu JPN B 230,0 500,9 500,9
6 41 SENSUI Kazuyuki JPN B 228,5 497,6 497,6
7 65 GRABER Ennio SUI A 212,0 493,6 493,6
8 25 ROBERTS Steve GBR B 219,5 478,0 478,0
9 22 LOMBARD Laurent FRA B 218,0 474,8 474,8
10 72 MANN Wayne USA A 203,0 472,6 472,6
11 34 ZARFATI Chen ISR A 201,5 469,2 469,2
12 28 WESSEL Oliver GER A 200,5 466,8 466,8
13 6 EGGER Bernhard AUT B 214,0 466,1 466,1
14 27 FEIL Ruediger GER A 200,0 465,7 465,7
15 68 LIDEN Martin SWE A 197,5 459,8 459,8
16 66 EMMENEGGER Hans SUI A 193,0 449,4 449,4
17 3 DONALDSON Andrew AUS A 191,5 445,9 445,9
18 38 LIVI Fabio ITA A 190,5 443,5 443,5
19 20 HOLMSTROM Ari FIN A 187,5 436,6 436,6
20 44 KYUNG YONG Choi KOR B 199,7 434,9 434,9
21 35 LEVI Aviv ISR A 186,5 434,2 434,2
22 31 KOUTSOULAS John GRE A 185,5 431,9 431,9
23 8 KALS Andreas AUT B 198,0 431,2 431,2
24 7 WORGAS Wolfgang AUT B 195,5 425,8 425,8
25 21 BRIANCHON Pascal FRA B 189,5 412,7 412,7
26 52 ALCANTARA Alvin PHI B 189,5 412,7 412,7
27 43 KANG Sang Hyun KOR B 189,0 411,6 411,6
28 18 ÖSTERGAARD Soren DEN B 188,0 409,4 409,4
29 73 SHILLING Dwight USA A 175,5 408,6 408,6
30 58 BYERS Henke RSA A 174,0 405,1 405,1
31 23 VUILLAUME Stephane FRA B 184,5 401,8 401,8
32 51 MATTSSON Kristian NOR B 183,5 399,6 399,6
33 36 LUCCHI Stefano ITA A 170,0 395,8 395,8
34 16 KESTAS Alexis CYP B 180,5 393,1 393,1
35 13 ZHANG Song Hua CHN B 180,0 392,0 392,0
36 19 AUNOLA Anssi FIN A 167,5 390,0 390,0
37 29 PETERSEN Rene GER A 166,5 387,7 387,7
38 37 DEL LUNGO Alessandro ITA A 166,0 386,5 386,5
39 10 TINSLEY Bill CAN A 165,0 384,2 384,2
40 53 ALCANTARA Mark Timothy PHI B 176,0 383,3 383,3
41 64 KESSLER Patric SUI A 163,5 380,7 380,7
42 32 TETRADAKOS Dimitrios GRE A 162,0 377,2 377,2
43 50 WALHOVD Petter Atle NOR B 170,5 371,3 371,3
44 47 VERPLANKE Cees NED B 169,5 369,1 369,1
45 33 LEE Sui Wah HKG B 168,0 365,9 365,9
46 60 DU TOIT Rudolf RSA A 156,5 364,4 364,4
47 62 FILIPPENKOV Sergey RUS A 156,0 363,2 363,2
48 11 LUKE Leon CAN A 155,5 362,0 362,0
49 24 FISHER Dave GBR B 166,0 361,5 361,5
50 45 WONHO Choi KOR B 165,5 360,4 360,4
51 67 THORSTENSSON Krister SWE A 153,5 357,4 357,4
52 69 MELEN Johannes SWE A 153,0 356,2 356,2
53 17 NIELSEN Kaj H. DEN B 163,0 355,0 355,0
54 59 WELSH Jason RSA A 151,5 352,7 352,7
55 30 PASCHALOUDIS Evangelos GRE A 151,0 351,6 351,6
56 61 MUKHIN Mikhail RUS A 150,0 349,2 349,2
57 70 HUNG Jen Yi TPE A 150,0 349,2 349,2
58 26 CROZIER Daniel GBR B 157,0 341,9 341,9
59 48 VAN ARNHEM Nando NED B 154,0 335,4 335,4
60 5 TUCKER Brendan AUS A 137,0 319,0 319,0
61 12 YANG Pei Liang CHN B 143,0 311,4 311,4
62 54 MANALO Julio Felino PHI B 139,0 302,7 302,7
63 2 KAUFER Alan ARG B 138,0 300,5 300,5
64 74 VANDERSCHELDEN Guy BEL A 128,5 299,2 299,2
65 14 WANG Chuang CHN B 135,0 294,0 294,0
66 1 VINCINI Diego ARG B 133,0 289,7 289,7
67 63 EMELYANENKO Alexander RUS A 123,5 287,5 287,5
68 56 KUCHARCZYK Krzysztof POL B 126,5 275,5 275,5
69 4 ATKINSON George AUS A 103,0 239,8 239,8
70 46 MOO Ket Hoong MAS A 92,5 215,4 215,4
71 55 SOBIESZUK Tomasz POL B 81,5 177,5 177,5
72 57 RYBSKI Marcin POL B 62,0 135,0 135,0
73 49 BERGSETH Einar NOR B 59,5 129,6 129,6
74 15 GEORGIADES Christos CYP B 0,0 0,0 0,0
Unofficial TEAM RESULTS after 1st flight (30.07.2007)
Comp. Comp. Comp.
Place Team No. No. No. Total
1 JAPAN 39 500,91 40 502,00 41 497,64 1500,54
2 USA 71 514,55 72 472,64 73 408,61 1395,81
3 CANADA 9 583,24 10 384,17 11 362,05 1329,45
4 SWITZERLAND 64 380,68 65 493,60 66 449,36 1323,63
5 AUSTRIA 6 466,06 7 425,77 8 431,22 1323,05
6 GERMANY 27 465,66 28 466,82 29 387,66 1320,14
7 ITALY 36 395,81 37 386,50 38 443,54 1225,84
8 KOREA 43 411,62 44 434,92 45 360,44 1206,97
9 GREAT BRITAIN 24 361,52 25 478,04 26 341,92 1181,49
10 SWEDEN 67 357,39 68 459,84 69 356,23 1173,46
11 GREECE 30 351,57 31 431,90 32 377,18 1160,65
12 SOUTH AFRICA 58 405,12 59 352,74 60 364,38 1122,24
13 PHILIPPINES 52 412,70 53 383,30 54 302,72 1098,73
14 AUSTRALIA 3 445,87 4 239,81 5 318,98 1004,66
15 RUSSIA 61 349,24 62 363,21 63 287,54 1000,00
16 P. REP. of CHINA 12 311,43 13 392,01 14 294,01 997,46
17 ISRAEL 34 469,15 35 434,23 903,38
18 NORWAY 49 129,58 50 371,32 51 399,64 900,54
19 FRANCE 21 412,70 22 474,77 23 401,81 887,48
20 FINLAND 19 389,99 20 436,55 826,54
21 DENMARK 17 354,99 18 409,44 764,43
22 NETHERLANDS 47 369,15 48 335,39 704,54
23 ARGENTINA 1 289,66 2 300,54 590,20
24 POLAND 55 177,50 56 275,50 57 135,03 588,02
25 CYPRUS 15 0,00 16 393,10 393,10
26 HONG KONG 33 365,88 365,88
27 CHINESE TAIPEI 70 349,24 349,24
28 BELGIUM 74 299,19 299,19
29 MALAYSIA 46 215,37 215,37
Place St. No. Competitor Country FL Round 1. Round 2. TOTAL:
1 9 GRAY Scott CAN A 250,5 583,2 583,2
2 42 ITOU Hiroki JPN/WCH B 251,0 546,6 546,6
3 71 YOUNGBLOOD Curtis USA A 221,0 514,6 514,6
4 40 DOBASHI Yukihiro JPN B 230,5 502,0 502,0
5 39 HASHIMOTO Manabu JPN B 230,0 500,9 500,9
6 41 SENSUI Kazuyuki JPN B 228,5 497,6 497,6
7 65 GRABER Ennio SUI A 212,0 493,6 493,6
8 25 ROBERTS Steve GBR B 219,5 478,0 478,0
9 22 LOMBARD Laurent FRA B 218,0 474,8 474,8
10 72 MANN Wayne USA A 203,0 472,6 472,6
11 34 ZARFATI Chen ISR A 201,5 469,2 469,2
12 28 WESSEL Oliver GER A 200,5 466,8 466,8
13 6 EGGER Bernhard AUT B 214,0 466,1 466,1
14 27 FEIL Ruediger GER A 200,0 465,7 465,7
15 68 LIDEN Martin SWE A 197,5 459,8 459,8
16 66 EMMENEGGER Hans SUI A 193,0 449,4 449,4
17 3 DONALDSON Andrew AUS A 191,5 445,9 445,9
18 38 LIVI Fabio ITA A 190,5 443,5 443,5
19 20 HOLMSTROM Ari FIN A 187,5 436,6 436,6
20 44 KYUNG YONG Choi KOR B 199,7 434,9 434,9
21 35 LEVI Aviv ISR A 186,5 434,2 434,2
22 31 KOUTSOULAS John GRE A 185,5 431,9 431,9
23 8 KALS Andreas AUT B 198,0 431,2 431,2
24 7 WORGAS Wolfgang AUT B 195,5 425,8 425,8
25 21 BRIANCHON Pascal FRA B 189,5 412,7 412,7
26 52 ALCANTARA Alvin PHI B 189,5 412,7 412,7
27 43 KANG Sang Hyun KOR B 189,0 411,6 411,6
28 18 ÖSTERGAARD Soren DEN B 188,0 409,4 409,4
29 73 SHILLING Dwight USA A 175,5 408,6 408,6
30 58 BYERS Henke RSA A 174,0 405,1 405,1
31 23 VUILLAUME Stephane FRA B 184,5 401,8 401,8
32 51 MATTSSON Kristian NOR B 183,5 399,6 399,6
33 36 LUCCHI Stefano ITA A 170,0 395,8 395,8
34 16 KESTAS Alexis CYP B 180,5 393,1 393,1
35 13 ZHANG Song Hua CHN B 180,0 392,0 392,0
36 19 AUNOLA Anssi FIN A 167,5 390,0 390,0
37 29 PETERSEN Rene GER A 166,5 387,7 387,7
38 37 DEL LUNGO Alessandro ITA A 166,0 386,5 386,5
39 10 TINSLEY Bill CAN A 165,0 384,2 384,2
40 53 ALCANTARA Mark Timothy PHI B 176,0 383,3 383,3
41 64 KESSLER Patric SUI A 163,5 380,7 380,7
42 32 TETRADAKOS Dimitrios GRE A 162,0 377,2 377,2
43 50 WALHOVD Petter Atle NOR B 170,5 371,3 371,3
44 47 VERPLANKE Cees NED B 169,5 369,1 369,1
45 33 LEE Sui Wah HKG B 168,0 365,9 365,9
46 60 DU TOIT Rudolf RSA A 156,5 364,4 364,4
47 62 FILIPPENKOV Sergey RUS A 156,0 363,2 363,2
48 11 LUKE Leon CAN A 155,5 362,0 362,0
49 24 FISHER Dave GBR B 166,0 361,5 361,5
50 45 WONHO Choi KOR B 165,5 360,4 360,4
51 67 THORSTENSSON Krister SWE A 153,5 357,4 357,4
52 69 MELEN Johannes SWE A 153,0 356,2 356,2
53 17 NIELSEN Kaj H. DEN B 163,0 355,0 355,0
54 59 WELSH Jason RSA A 151,5 352,7 352,7
55 30 PASCHALOUDIS Evangelos GRE A 151,0 351,6 351,6
56 61 MUKHIN Mikhail RUS A 150,0 349,2 349,2
57 70 HUNG Jen Yi TPE A 150,0 349,2 349,2
58 26 CROZIER Daniel GBR B 157,0 341,9 341,9
59 48 VAN ARNHEM Nando NED B 154,0 335,4 335,4
60 5 TUCKER Brendan AUS A 137,0 319,0 319,0
61 12 YANG Pei Liang CHN B 143,0 311,4 311,4
62 54 MANALO Julio Felino PHI B 139,0 302,7 302,7
63 2 KAUFER Alan ARG B 138,0 300,5 300,5
64 74 VANDERSCHELDEN Guy BEL A 128,5 299,2 299,2
65 14 WANG Chuang CHN B 135,0 294,0 294,0
66 1 VINCINI Diego ARG B 133,0 289,7 289,7
67 63 EMELYANENKO Alexander RUS A 123,5 287,5 287,5
68 56 KUCHARCZYK Krzysztof POL B 126,5 275,5 275,5
69 4 ATKINSON George AUS A 103,0 239,8 239,8
70 46 MOO Ket Hoong MAS A 92,5 215,4 215,4
71 55 SOBIESZUK Tomasz POL B 81,5 177,5 177,5
72 57 RYBSKI Marcin POL B 62,0 135,0 135,0
73 49 BERGSETH Einar NOR B 59,5 129,6 129,6
74 15 GEORGIADES Christos CYP B 0,0 0,0 0,0
Unofficial TEAM RESULTS after 1st flight (30.07.2007)
Comp. Comp. Comp.
Place Team No. No. No. Total
1 JAPAN 39 500,91 40 502,00 41 497,64 1500,54
2 USA 71 514,55 72 472,64 73 408,61 1395,81
3 CANADA 9 583,24 10 384,17 11 362,05 1329,45
4 SWITZERLAND 64 380,68 65 493,60 66 449,36 1323,63
5 AUSTRIA 6 466,06 7 425,77 8 431,22 1323,05
6 GERMANY 27 465,66 28 466,82 29 387,66 1320,14
7 ITALY 36 395,81 37 386,50 38 443,54 1225,84
8 KOREA 43 411,62 44 434,92 45 360,44 1206,97
9 GREAT BRITAIN 24 361,52 25 478,04 26 341,92 1181,49
10 SWEDEN 67 357,39 68 459,84 69 356,23 1173,46
11 GREECE 30 351,57 31 431,90 32 377,18 1160,65
12 SOUTH AFRICA 58 405,12 59 352,74 60 364,38 1122,24
13 PHILIPPINES 52 412,70 53 383,30 54 302,72 1098,73
14 AUSTRALIA 3 445,87 4 239,81 5 318,98 1004,66
15 RUSSIA 61 349,24 62 363,21 63 287,54 1000,00
16 P. REP. of CHINA 12 311,43 13 392,01 14 294,01 997,46
17 ISRAEL 34 469,15 35 434,23 903,38
18 NORWAY 49 129,58 50 371,32 51 399,64 900,54
19 FRANCE 21 412,70 22 474,77 23 401,81 887,48
20 FINLAND 19 389,99 20 436,55 826,54
21 DENMARK 17 354,99 18 409,44 764,43
22 NETHERLANDS 47 369,15 48 335,39 704,54
23 ARGENTINA 1 289,66 2 300,54 590,20
24 POLAND 55 177,50 56 275,50 57 135,03 588,02
25 CYPRUS 15 0,00 16 393,10 393,10
26 HONG KONG 33 365,88 365,88
27 CHINESE TAIPEI 70 349,24 349,24
28 BELGIUM 74 299,19 299,19
29 MALAYSIA 46 215,37 215,37
Kommentar